
(Afires Heir x MA Ghazta Trot) • 2008 Purebred Stallion
CA & SCID Clear
Sweepstakes Nominated Sire
AEPA Nominated Sire
2014:
U.S. National Champion
Arabian English Pleasure Open
2013:
U.S. National – Champion
Arabian English Pleasure Junior Horse
2012:
U.S. National – Top Ten
AEPA $100,000English Pleasure Futurity
2011:
U.S. National – Top Ten
Arabian English Pleasure Futurity
| AFIRES HEIR | AFIRE BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ |
| TAFFONA | |||
| AUTUMN FIRE | *BASK++ | ||
| SPARKLINGBURGUNDY | |||
| BRASSMIS | BRASS | *BASK++ | |
| TSANAR | |||
| EE MSINDEPENDENCE | MHR NOBILITY | ||
| MISS WISDOM | |||
| MA GHAZTA TROT | EL GHAZI | ALOES | CELEBES |
| ALGOA | |||
| ELEKTRA | BANDOS | ||
| ELLORA | |||
| FIRE ESSENSE | PRO-FIRE | *BASK++ | |
| *PROWIZJA | |||
| BRA QUINTESSENCE | MIKADO++ | ||
| QUINTINA |