
(Sir Fames HBV x KA Dream In Colour) • 2007 Half-Arabian Mare
2008 Nat Ch Stock/Hunter Breeding Yearling
2010 Nat Ch Stock/Hunter Breeding Futurity/Nat Ch Stock/Hunter Breeding Open
2013 Nat TT H/A Western Open/AATR
2014 Nat Reserve Ch H/A Western Open/TT H/A Western AATR
2015 Scottsdale Champion Half-Arabian Open Western Championship
2015 Region 9 Champion Half-Arabian Select
2018 Region 9 Reserve Champion Half-Arabian Western Pleasure ATR Select
| SIR FAMES HBV | *FFAMESS | FAME VF+ | BEY SHAH+ |
| RAFFOLETA-ROSE | |||
| KKARESS | KAIYOUM++ | ||
| SHAZAMS CLEOPATRA | |||
| CAJUN LADY HCF | *CAJUN PRINCE HCF | ALMADEN | |
| DOLL PADRON | |||
| *LADY MUSCATA | *MUSCAT | ||
| FIRST LADY | |||
| KA DREAM IN COLOR | THE COLOR OF FAME ASHA*98763S |
||
| KA DREAM ARIA | ALADA BASKIN | *ALADDINN | |
| LAUNA BASKETU | |||
| KA DREAM SONG | *PADRON | ||
| P-R TIGRESSZONA+ |